MODNY STYLE LIMITED EDITION
born -
16.03.2011
SIRE: LARKHILL'S MOON OVER ALMAR
DAM: MAGIC SUN JOLIE FEMME
| LARKHILL`S MOON OVER ALMAR | Ch Soldiersong Fianna Boy | DANTERRI WHEATEN TYCOON |
| WHEATEN REBEL'S RALEIGH AT CELTIC | ||
| Kara Karina Von Der Flurau | WHEATEN REBEL'S KEEP COOL | |
| WHEATEN REBEL'S VELVET EN | ||
| MAGIC SUN JOLIE FEMME | GERAGOLD PLAYBOY | SOLDIERSONG FIANNA BOY |
| GERAGOLD DAUGHTER OF ARAN | ||
| WHEATEN REBEL'S FUNNY SUN | Wheaten Rebel's Walk On Top | |
| Newkilber Foreign Affair |
MAGIC SUN JOLIE FEMME
J Ch RUS, Ch RUS, Ch RKF born -
01.04.2008
SIRE:
GERAGOLD PLAYBOY
DAM:
WHEATEN REBEL'S FUNNY SUN
| GERAGOLD PLAYBOY | SOLDIERSONG FIANNA BOY | DANTERRI WHEATEN TYCOON |
| WHEATEN REBEL'S RALEIGH AT CELTIC | ||
| GERAGOLD DAUGHTER OF ARAN | Wheaten Rebel´s Odessa File | |
| Geragold Tekiri | ||
| WHEATEN REBEL'S FUNNY SUN | Wheaten Rebel's Walk On Top | Danterri Wheaten Man About Town |
| Wheaten Rebel's Ornella My Love | ||
| Newkilber Foreign Affair | Danterri Wheaten Ode To Newkilber | |
| Choroschie Drusja's Ninotchka |
MODNY STYLE ESENIA
WW-2011, INTER. RUS. GRAND RUS. CLUB. UKR. BLR. KAZ. GRAND UKR. GRAND RUS. GRAND BLR. GRAND UKR. RKF born -
28.08.2008
SIRE: UNIVERSAL PICTURES APLODISMENT NA BIS
DAM: MODNY STYLE BRIGHT SMILE
| Champion of RUSSIA, Champion of HUNGARY, Champion of "Eurasia 2008", Junior Champion of RUSSIA UNIVERSAL PICTURES APLODISMENT NA BIS | CH RUS BON TON BON SHANS | CH POL, GER, KFT VILLA ROSAS FARIDD |
| CH INT, LIT, MOL, RUS, BLR, EST, LAT, BALTWHEATEN REBEL'S EVOLUTION | ||
| CH RUSABIGAL YARKIY LUCH IZ ANGARSKOY ZHEMCHUZHINY | CH RUS UNIVERSAL PICTURES MINION BEST | |
| CH RUSZLATOVLASKA BUSINKA YANTARNAYA | ||
| MODNY STYLE BRIGHT SMILE | SU CH, NU CH, DKU CH, CH EST, SWE, FIN, GER, NordJV03, BJS03, NordV04, BS04, EW-2005 KERIDOWN GAEL FORCE | PLUHOLLOW ROGUE |
| JAEVA MAE WEST | ||
| Euro JW`03, Ch. INT, BLR, EST, LTU, RUS, GrandCH WHEATENGALE ESENIA KRASAVITSA DARA | CH EUW, RUS, GRAND, CW, BLR, LIT, EST,LAT, FIN, «Терьер–Союза», Чемп.Балтии WHEATEN REBEL’S COUGAR | |
| CH INT, RUS, LIT, LAT, EST, BLR WHEATENGALE BEATRIX |
MODNY STYLE VICTORIA CROSS
J Ch RUS, Ch RUS, Ch RKF born -
27.01.2007
SIRE: Ch MECHTA POETA SOLNECHNY LUCH
DAME: Ch WHEATENGALE ESENIA KRASAVITSA
DARA
| Champion of RKF MECHTA POETA SOLNECHNYI LUCH | RusJCh, JVice Euro Champion, Interchampion, RusCh , GrandCH of Rus, Ch Mol, Bl, Lt, Est, "Russian Terrier Union" Ch, Ch of National Breed Club, "Lithuanian Terrier Union" Ch, "Est Terrier Union" Ch MECHTA POETA MASTER OF CITY JUNGLE | Interchampion, Norvegian Champion, Champion of Sweden, Danish Champion WINDISLE CLASSICO TO VIRTAWHEAT |
| Interchampion, Euro Champion, Central and Eastern Europe Champion, Champion of Intrerra, Russia, RKF, Russian Terrier-Union, Belarus, Polland, Israel MECHTA POETA ILONA | ||
| Interchampion, Champion of Russia, Champion of Ukraine, 6 САСIB MECHTA POETA KARAMELKA KASSIYA | Interchampion, Champion of Hungary APOLLO FROM WHEATEN HEAVEN | |
| WHEATENGALE BRUNGILDA | ||
| Junior Europe Winner (BOBJ) - 2003, "Terrier Union" Junior Champion, "Terrier Union" Champion, Junior Champion of Russia, Champion of Estonia, Russia, Litva, Belarus, InterCh,Ch NKP, GRAND CHAMPION WHEATENGALE ESENIA KRASAVITSA DARA | CH EUW, RUS , GRAND, CW, BLR, LIT, EST, LAT, FIN, «Terrier-Union» WHEATEN REBEL’S COUGAR | CH GER ,VDH, KFT, EUR, CW, INT CH WHEATSTONE CONNERY |
| CH INT, GER, KFT, VDH, LUX CW WHEATEN REBEL’S VANITY FAIR | ||
| CH INT, RUS, LIT, LAT, EST, BLR WHEATENGALE BEATRIX | ANDOVER HOOT DONE IT | |
| WHEATSTONE QUEST |
MODNY STYLE ARUBA ANTILIA
INTER. RUS. GRAND RUS. Club Ch . BLR. LIT. LAT. EST. BALTIK WINNER-2007. RKF Ch born -
07.09.2004
sire: Ch UNIVERSAL PICTURE MINION BEST
dame: Ch WHEATENGALE ESENIA KRASAVITSA
DARA
| JunCH RUS, CH RUS UNIVERSAL PICTURE MINION BEST | CH RUS WHEATENGALE DISCOVERY OF GOLDEN CENTURY | CH GER ,VDH ,KFT, FIN ,GEN ,EUW CH WHEATEN REBEL'S WALK ON TOP |
| CH INT, RUS, LIT, LAT, EST, BLR WHEATENGALE BEATRIX | ||
| CH RUS MISTERIJA REMO MARIA MEDICHI | CH RUS MECHTA POETA IRVIN | |
| CH RUS MERRY BLUE NAMUPALA | ||
| JunCH EUR, Юный Чемпион "Терьер Союза", JunCH RUS WHEATENGAL ESENIA KRASAVITSA DARA | CH EUW, RUS, GRAND, CW, BLR, LIT, EST,LAT, FIN, «Терьер–Союза», Чемп.Балтии WHEATEN REBEL’S COUGAR | CH GER ,VDH KFT, EUR, CW, INT CH WHEATSTONE CONNERY |
| CH INT ,GER , KFT , VDH , LUX CW WHEATEN REBEL’S VANITY FAIR | ||
| CH INT, RUS, LIT, LAT, EST, BLR WHEATENGALE BEATRIX | CH USA, FIN ANDOVER HOOT DONE IT | |
| CH RUS, FIN WHEATSTONE QUEST |
WHEATENGALE ESENIA KRASAVITSA DARA
JUNIOR EUROPA WINNER-2003, INT CH, CH RUS, EST, LIT,BLR, LAT,CLUB CH born -
29.06.2002
SIRE: Ch WHEATEN REBEL'S COUGAR
DAM: Ch WHEATENGALE BEATRIX
| CH EUW, RUS , GRAND, CW, BLR, LIT, EST, LAT, FIN, «Терьер–Союза», Чемп.Балтии WHEATEN REBEL’S COUGAR | CH GER ,VDH, KFT, EUR, CW, INT CH WHEATSTONE CONNERY | CH INT, GER, VDH, KFT, AST, NET, BEL, SWE, LUX, USA DENTERRI WHEATEN MAN ABOUT TOWN |
| CH INT, FIN, SWE WHEATSTONE TRUE COLORS | ||
| CH INT, GER, KFT, VDH, LUX CW WHEATEN REBEL’S VANITY FAIR | CH NET GLENLYRIC I WALK THE LINE | |
| CH INT, VDH, RFT, SWE, GER, LUX, EUW, WW CW WHEATEN REBEL’S ORNELLA MY LOVE | ||
| CH INT, RUS, LIT, LAT, EST, BLR WHEATENGALE BEATRIX | CH USA, FIN ANDOVER HOOT DONE IT | CH USA DOUBLOONS WINTER WOOD |
| CH USA ANDOVER HOOTENANNY | ||
| CH RUS , FIN WHEATSTONE QUEST | CH FIN DUNGARVAN MAGNUS O’MALLEY | |
| CH FIN, DEN WHEATSTONE NATAALIA |